| Standard Carrier Alpha Code® (SCAC®) |
The SCAC Data – Daily Distribution File is available on a calendar year subscription basis transmitted either by email or sFTP (push or pull). To subscribe/purchase the SCAC Daily Distribution Service, go to scaccode.com, select Purchase Data Products, and then SCAC Data – Daily Distribution Service. Your subscription is available for delivery by email or SFTP (push or pull).
See the following for more information:
- Things to Know
- Record Layout
- Explanation of MCN Field
- Abbreviations and Primary Types of Operation
- Abbreviations and Definitions
Things to Know
- The data is generated and delivered using an extended ASCII character set encoded using UTF-8 to allow for correct foreign company names and addresses. If your database, development tools, or system does not support this extended ASCII character set, you must replace or remove the extended characters prior to importing the data. If you attempt to import the data without UTF-8 support or replace the extended ASCII character set, the fixed file format may “blow out”, since certain extended ASCII characters may be improperly translated into two characters instead of one.
- NMFTA does not recommend stripping or replacing extended characters since your data will not reflect the proper company names and addresses as we have on record, and make programmatic matches more difficult between systems. The recommended solution is to use a database and/or development tools that are capable of supporting the UTF-8 character set.
- Each file has a header record containing the file date (YYYY-MM-DD) and a trailer record containing a summary of the NEW, REN, MOD, and EXP (cancels) plus a grand total of all the records contained in the file.
- NEW means that a new SCAC has been assigned.
- REN means that a SCAC that was previously cancelled has been reactivated for the same company.
- MOD means that either one or more of the following fields have been changed: Company Name, Address, City, State, Zip, MCN, U.S. DOT Number.
- EXP means that the SCAC has been deactivated.
|
Please note the following:
|
Record Layout
| Abbreviation | Definition |
| 1-4 | SCAC |
| 5-12 | MCN |
| 13-111 | Company Name |
| 112-161 | Address |
| 162-190 | City |
| 191-193 | State |
| 194-203 | Zip |
| 204-223 | Country |
| 224-233 | Phone |
| 234 SYMS | Do not use |
| 235 SYMS | Do not use |
| 236 SYMS | Do not use |
| 237-241 SYMX | 4 followed by SCAC=new alpha code due to a name change, 8 followed by SCAC=reinstated alpha code |
| 242-249 | U.S. DOT Number |
| 250 | equipment mark (B=BIC assigned container mark, E=railroad equipment mark, U=NMFTA assigned container mark, X=private railcar, Z=trailer or chassis) |
| 251-258 | Transaction Date; MMDDYYYY |
| 259 | Transaction ID; 1=NEW, 2=REN, 3=MOD, 4=EXP |
| Null is a valid value in all fields except SCAC, Company Name, Transaction Date, Transaction ID. |
Explanation of MCN Field
In the majority of instances, the docket number of the entity will appear in this field. This indicates that the entity holds authority formerly issued by the Interstate Commerce Commission (ICC) or Federal Motor Carrier Safety Administration (FMCSA). If no docket number is shown, the authority is pending.
When an abbreviation is used in this column, in lieu of a number, the company's primary type of operation is explained below:
Abbreviations and Primary Types of Operation
| Abbreviation | Primary Type of Operation |
| AGENTS | Carrier Tariff Publishing Bureau |
| AIRLIN | Air Carrier or Air Taxi of any Type |
| BIMXCA | Passenger Motor Carrier operating only in Mexico or Central America |
| BINCDA | Passenger Motor Carrier operating in only Canada |
| BINTRA | Passenger Motor Carrier with only Intrastate Operating Authority |
| BROKER | Freight or Passenger Transportation Broker not Licensed by the FMCSA |
| EXEMPT | Motor Freight Carrier Hauling Exempt Commodities |
| FF-AIR | Air Freight Forwarder |
| F????? | Surface Freight Forwarder Licensed by the FMCSA |
| FRTFWD | Surface Freight Forwarder not Licensed by the FMCSA |
| GT???? | Government Traffic Certificate issued by the former ICC (???? = docket number) |
| LEASCO | Equipment Leasing Company |
| LOCART | Local Cartage Company |
| MINCDA | Motor Freight Carrier Operating only in Canada |
| MINEUR | European Motor Carrier |
| MINMEX | Motor Freight Carrier Operating only in Mexico or South America |
| MINTRA | Motor Freight Carrier Operating only within One State |
| MINUSA | Motor Carrier Owned and Operated by the U.S. Government |
| NVOCC | Non-Vessel Operating Common Carrier |
| PIPELN | Pipe Line Company |
| PRVCAR | Private Motor Carriage or Private Rail Car Company |
| RAILRD | Railroad |
| RREQMK | Railroad Equipment Mark |
| RR-WTR | Railroad Car Ferry |
| TVLAGT | Travel Agency |
| W-???? | Water Carrier Certificate issued by the former ICC (???? = docket number) |
| WATAGT | Steamship Agent |
| WATRLN | Steamship Company, Barge Line, Automobile Ferry, etc. |
Abbreviations and Definitions
| Abbreviation | Definition |
| AAT | AUSTRALIAN ANTARCTIC TERRITORY |
| AB | ALBERTA |
| ACT | AUSTRALIAN CAPITAL TERRITORY |
| AGU | AGUASCALIENTES |
| AK | ALASKA |
| AL | ALABAMA |
| AR | ARKANSAS |
| AS | AMERICAN SAMOA |
| AZ | ARIZONA |
| BC | BRITISH COLUMBIA |
| BIC | BUREAU INTERNATIONAL DES CONTAINERS |
| BCN | BAJA CALIFORNIA |
| BCS | BAJA CALIFORNIA SUR |
| CA | CALIFORNIA |
| CAM | CAMPECHE |
| CDA | CANADA |
| CHH | CHIHUAHUA |
| CHP | CHIAPAS |
| CMX | CUIDAD DE MEXICO |
| CO | COLORADO |
| COA | COAHUILA DE ZARAGOZA |
| COL | COLIMA |
| CT | CONNECTICUT |
| CZ | CANAL ZONE |
| DC | DISTRICT OF COLUMBIA |
| DE | DELAWARE |
| DUR | DURANGO |
| FMCSA | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION |
| FL | FLORIDA |
| FM | FEDERATED STATES OF MICRONESIA |
| GA | GEORGIA |
| GRO | GUERRERO |
| GU | GUAM |
| GUA | GUANAJUATO |
| HI | HAWAII |
| HID | HIDALGO |
| IA | IOWA |
| ICC | INTERSTATE COMMERCE COMMISSION |
| ID | IDAHO |
| IL | ILLINOIS |
| IN | INDIANA |
| JAL | JALISCO |
| JBT | JERVIS BAY TERRITORY |
| KS | KANSAS |
| KY | KENTUCKY |
| LA | LOUISIANA |
| MA | MASSACHUSETTS |
| MB | MANITOBA |
| MC | MOTOR CARRIER DOCKET NO. |
| MD | MARYLAND |
| ME | MAINE |
| MEX | MEXICO (MEXICAN STATE) |
| MI | MICHIGAN |
| MIC | MICHOACAN DE OCAMPO |
| MH | MARSHALL ISLANDS |
| MN | MINNESOTA |
| MO | MISSOURI |
| MOR | MORELOS |
| MP | NORTHERN MARIANA ISLANDS |
| MS | MISSISSIPPI |
| MT | MONTANA |
| MX | MEXICO (COUNTRY) |
| NAY | NAYARIT |
| NB | NEW BRUNSWICK |
| NC | NORTH CAROLINA |
| ND | NORTH DAKOTA |
| NE | NEBRASKA |
| NH | NEW HAMPSHIRE |
| NJ | NEW JERSEY |
| NL | NEWFOUNDLAND AND LABRADOR |
| NLE | NUEVO LEON |
| NM | NEW MEXICO |
| NSW | NEW SOUTH WALES |
| NV | NEVADA |
| NMF | NATIONAL MOTOR FREIGHT TRAFFIC ASSOCIATION INC. |
| NS | NOVA SCOTIA |
| NT | NORTHWEST TERRITORIES |
| NU | NUNAVUT |
| NY | NEW YORK |
| OAX | OAXACA |
| OH | OHIO |
| OK | OKLAHOMA |
| ON | ONTARIO |
| OR | OREGON |
| PA | PENNSYLVANIA |
| PE | PRINCE EDWARD ISLAND |
| PR | PUERTO RICO |
| PUE | PUEBLA |
| PW | PALAU |
| QC | QUEBEC |
| QLD | QUEENSLAND |
| QUE | QUERETARO |
| RI | RHODE ISLAND |
| ROO | QUINTANA ROO |
| SC | SOUTH CAROLINA |
| SCAC | STANDARD CARRIER ALPHA CODE |
| SD | SOUTH DAKOTA |
| SIN | SINALOA |
| SK | SASKATCHEWAN |
| SLP | SAN LUIS POTOSI |
| SON | SONORA |
| STB | SURFACE TRANSPORTATION BOARD |
| STAC | STANDARD TARIFF AGENTS CODE |
| TAB | TABASCO |
| TAM | TAMAULIPAS |
| TAS | TASMANIA |
| TLA | TLAXCALA |
| TN | TENNESSEE |
| TX | TEXAS |
| UT | UTAH |
| VA | VIRGINIA |
| VER | VERICRUZ DE IGNACIO DE LA LLAVE |
| VI | VIRGIN ISLANDS |
| VIC | VICTORIA |
| VT | VERMONT |
| WA | WASHINGTON |
| WI | WISCONSIN |
| WV | WEST VIRGINIA |
| WY | WYOMING |
| YUC | UCATAN |
| YT | YUKON |
| ZAC | ZACATECAS |
All content © Copyright 2025 National Motor Freight Traffic Association, Inc.™ All Rights Reserved.