| ClassIT+™ |
RuleDto Object Type
Description: Represents a Data Transfer Object (DTO) for the rule, containing rule details such as rule number, descriptions, dates, and other related information.
Method Result Definition
| JOSN Properties | Description | Data Type |
| success | Identifies if the method completed successfully. |
|
| message | Result message. |
|
| ruleNumber | Rule number. |
|
| ruleHeader | The header for the article rule. |
|
| ruleSubHeading | The subheading for the article rule. |
|
| issueDate | The issue date of the article rule. |
|
| effectiveDate | The effective date of the articlerule. |
|
| cancellationDate | The cancellation date of the article rule. |
|
| tariffIssue | The tariff issue associated with the article rule. |
|
| ruleDescriptions | List of descriptions associated with the article rule. |
|
All content © Copyright 2025 National Motor Freight Traffic Association, Inc.™ All Rights Reserved.